2016 North/South Senior Tennis All-Star Cup    
               
Round 1    
Position Winning Player(s) Name Team North Score South Score N Points S Points Opponent  
1S McCardwell - Lueken ----- 5 5 1 1 tie match  
2S Cassie York South 3 6 1 2 Copeland  
3S Brianna Baez North 6 0 2 0 Venezia  
4S Cami Jones South 2 6 0 2 Wysong  
1D Yarbrough/Smeathers South 3 6 1 2 Augsburger/Decker  
2D Hall/Langford South 0 6 0 2 Lehocky/Stoker  
3D Hume/Wood South 1 6 0 2 Bettner/Osborne  
4D Porter/Tignor North 6 2 2 0 Knepp/Meredith  
Total After Round 7 11    
                 
Round 2    
Position Winning Player(s) Name Team North Score South Score N Points S Points Opponent  
1S Brianna Baez North 5 4 2 1 Yarbrough  
2S Cassie York North 6 3 2 1 Hall  
3S Syndey Wysong North 6 1 2 0 Knepp  
4S Halston Lehocky North 6 0 2 0 Meredith  
1D Smeathers/Langford South 2 6 0 2 McCardwell/Decker  
2D Copeland/Lueken South 1 6 0 2 Augsburger/Stoker  
3D Wood/Jones South 1 6 0 2 Osborne/Tignor  
4D Porter/Bettner North 6 1 2 0 Hume/Venezia  
Total After Round 10 8    
                 
Round 3    
Position Winning Player(s) Name Team North Score South Score N Points S Points Opponent  
1S Carrie Copeland South 5 10 1 2 McCardwell  
2S Maria Lueken South 5 10 1 2 Baez  
3S Cami Jones South 8 10 1 2 Porter  
4S Brandy Stoker North 10 9 2 1 Meredith  
1D Yarbrough/Langford South 6 10 1 2 York/Decker  
2D Hall/Smeathers South 7 10 1 2 Wysong/Lehocky  
3D Smeathers/Wood South 6 10 1 2 Augsburger/Osborne  
4D Tignor/Bettner North 10 2 2 0 Knepp/Venezia  
Total After Round 10 13    
Total For Match 27 32