2015 North/South Senior Tennis All-Star Cup    
               
Round 1    
Position Winning Player(s) Name Team North Score South Score N Points S Points Opponent  
1S Leah Barnes North 6 1 2 0 Vincent  
2S Sarah Wilder South 4 6 1 2 Glickfield  
3S Caitlyn Martin South 4 6 1 2 Landis  
4S Aman Kaur North 6 2 2 0 McKissick  
1D Gibson/Dishman North 6 1 2 0 Shishman/Laughlin  
2D Fleming/Stanley North 6 4 2 1 Hillis/Jones  
3D Harrell/Portteus North 6 1 2 0 Smith/Winternheimer  
4D Kiesel/Decker South 2 6 0 2 Bailey/Reynaga  
Total After Round 12 7    
                 
Round 2    
Position Winning Player(s) Name Team North Score South Score N Points S Points Opponent  
1S Leah Barnes North 6 4 2 1 Wilder  
2S Sasha Glickfield North 6 0 2 0 Vincent  
3S Jenna Landis North 6 1 2 0 Winternheiner  
4S Molly Laughlin South 1 6 0 2 Reynaga  
1D Fleming/Dishman North 6 2 2 0 Martin/Jones  
2D Stanley/Gibson North 6 4 2 1 Shishman/Hillis  
3D Kaur/Portteus North 6 3 2 1 Kiesel/Decker  
4D Smith/McKissick South 4 6 1 2 Harrell/Bailey  
Total After Round 13 7    
                 
Round 3    
Position Winning Player(s) Name Team North Score South Score N Points S Points Opponent  
1D Barnes/Glickfield South 11 9 2 1 Vincent/Martin  
2D Dishman/Gibson North 10 4 2 0 Wilder/Winternheimer  
3D Stanley/Fleming North 10 5 2 1 Jones/Hillis  
4D Portteus/Harrell North 10 8 2 1 Kiesel/Decker  
5D Kaur/Landis North 10 5 2 1 Smith/Shishman  
6D Laughlin/Kiesel North 6 10 1 2 Bailey/Reynaga  
                 
                 
Total After Round 11 6    
Total For Match 36 20